<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dow jones index</title>
	<atom:link href="http://dowindex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowindex.net</link>
	<description>Get The Latest On The Dow Jones Index</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1929 Stock Market Crash (Part 3)</title>
		<link>http://dowindex.net/2010/09/07/1929-stock-market-crash-part-3/</link>
		<comments>http://dowindex.net/2010/09/07/1929-stock-market-crash-part-3/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/09/07/1929-stock-market-crash-part-3/</guid>
		<description><![CDATA[					
					
The financial memory only lasts about 30 years then analysts, bankers and regulators fall victim to greed and fear. No matter how much they fiddle with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop out&#8230;&#8221;
]]></description>
		<wfw:commentRss>http://dowindex.net/2010/09/07/1929-stock-market-crash-part-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>&#8220;Investment Education&#8221; Dow Jones Breaks 10000 Monthly Bear Market Sell Signal 2010 &#8220;DOW 10000&#8243;</title>
		<link>http://dowindex.net/2010/09/06/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/</link>
		<comments>http://dowindex.net/2010/09/06/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/09/06/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/</guid>
		<description><![CDATA[					
					
www.StockMarketFunding.com &#8220;Investment Education&#8221; &#8220;DOW 10000&#8243; Dow Jones Breaks 10000 Recession Continues Monthly Bear Market Sell Signal 2010 Trade Stock Market Decline Dow Jones Technical Analysis &#038; Market Commentary Nasdaq, S&#038;P 500 Bear Market Double Bear Reversal US stocks open lower Nasdaq 100. Will The Dow Jones Crash? Wall Street Falls the Dow Jones index breaks [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/09/06/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fmr. Nasdaq Chairman Accused of Duping Investors</title>
		<link>http://dowindex.net/2010/09/06/fmr-nasdaq-chairman-accused-of-duping-investors/</link>
		<comments>http://dowindex.net/2010/09/06/fmr-nasdaq-chairman-accused-of-duping-investors/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/09/06/fmr-nasdaq-chairman-accused-of-duping-investors/</guid>
		<description><![CDATA[					
					
Money manager Bernard Madoff has been accused in what prosecutors say was a $50 billion scheme to defraud investors. On Monday a federal judge signed an order to protect investors who may have been duped. (Dec. 15)
]]></description>
		<wfw:commentRss>http://dowindex.net/2010/09/06/fmr-nasdaq-chairman-accused-of-duping-investors/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Why did the Dow Jones drop 300 points after Obama&#8217;s stimulus bill was passed?</title>
		<link>http://dowindex.net/2010/09/05/why-did-the-dow-jones-drop-300-points-after-obamas-stimulus-bill-was-passed/</link>
		<comments>http://dowindex.net/2010/09/05/why-did-the-dow-jones-drop-300-points-after-obamas-stimulus-bill-was-passed/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/09/05/why-did-the-dow-jones-drop-300-points-after-obamas-stimulus-bill-was-passed/</guid>
		<description><![CDATA[The Dow Jones is now 7,961. It was around 8,200 before the bill was passed.
]]></description>
		<wfw:commentRss>http://dowindex.net/2010/09/05/why-did-the-dow-jones-drop-300-points-after-obamas-stimulus-bill-was-passed/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Yen rises despite central bank action</title>
		<link>http://dowindex.net/2010/08/30/yen-rises-despite-central-bank-action/</link>
		<comments>http://dowindex.net/2010/08/30/yen-rises-despite-central-bank-action/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/30/yen-rises-despite-central-bank-action/</guid>
		<description><![CDATA[Dow Jones Industrial pares losses to above 10,000
SAN FRANCISCO (MarketWatch) &#8212; U.S. stocks narrowed losses on Wednesday to reclaim the key 10,000-level as bargain-hunting helped to offset the selling pressure. The Dow Jones Industrial Average edged down 0.1% to 10,030. The Standard &#038; Poor&#8217;s 500 also pared losses as telecommunications, consumer discretionary, and health care [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/30/yen-rises-despite-central-bank-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the correlation (or connection) of the Japanese YEN and NASDAQ?</title>
		<link>http://dowindex.net/2010/08/30/what-is-the-correlation-or-connection-of-the-japanese-yen-and-nasdaq/</link>
		<comments>http://dowindex.net/2010/08/30/what-is-the-correlation-or-connection-of-the-japanese-yen-and-nasdaq/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/30/what-is-the-correlation-or-connection-of-the-japanese-yen-and-nasdaq/</guid>
		<description><![CDATA[I am a new investor. Some of the investment messageboards (in light of the recent Wall Street crisis) suggest that when the Yen goes down in value-the NASDAQ moves up. And the other way around. Is this true? ONLY EXPERIENCED INVESTORS PLEASE RESPOND! Thanks
]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/30/what-is-the-correlation-or-connection-of-the-japanese-yen-and-nasdaq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some careers in the stock market?</title>
		<link>http://dowindex.net/2010/08/29/what-are-some-careers-in-the-stock-market/</link>
		<comments>http://dowindex.net/2010/08/29/what-are-some-careers-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/29/what-are-some-careers-in-the-stock-market/</guid>
		<description><![CDATA[I&#8217;ve always been fascinated with the stock market. I follow it daily and have accounts to trade with. One is a fully managed account and the other I make the trades. I think something in the stock market might be the career for me. I&#8217;m 25 and have a degree in healthcare business. The only [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/29/what-are-some-careers-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did buyers determine the price to pay for CFC after they were told BAC was interested in buying it?</title>
		<link>http://dowindex.net/2010/08/26/how-did-buyers-determine-the-price-to-pay-for-cfc-after-they-were-told-bac-was-interested-in-buying-it/</link>
		<comments>http://dowindex.net/2010/08/26/how-did-buyers-determine-the-price-to-pay-for-cfc-after-they-were-told-bac-was-interested-in-buying-it/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/26/how-did-buyers-determine-the-price-to-pay-for-cfc-after-they-were-told-bac-was-interested-in-buying-it/</guid>
		<description><![CDATA[I noticed a 60% rise in share price today with no solid news on what BAC was willing to pay for the CFC company!  CFC is valued at a Market Cap of 4.8 billion.  So, 60% would be about 3 Billion and that is more than BAC owns of CFC by 1 Billion [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/26/how-did-buyers-determine-the-price-to-pay-for-cfc-after-they-were-told-bac-was-interested-in-buying-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nasdaq stocks posting largest volume increases</title>
		<link>http://dowindex.net/2010/08/23/nasdaq-stocks-posting-largest-volume-increases/</link>
		<comments>http://dowindex.net/2010/08/23/nasdaq-stocks-posting-largest-volume-increases/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/23/nasdaq-stocks-posting-largest-volume-increases/</guid>
		<description><![CDATA[Nasdaq stocks posting largest percentage decreases
NEW YORK (AP) &#8212; A look at the 10 biggest percentage decliners on Nasdaq at 1 p.m.: School Specialty Inc. fell 15.9 percent to $14.72. HSW Intl Inc. fell 12.9 percent to $5.42. SinoCoking fell 10.3 percent to $10.42. H&#038;E Equipment Services Inc. fell 9.9 percent to $7.52. National American [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/23/nasdaq-stocks-posting-largest-volume-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Technical Analysis For Swing Trading</title>
		<link>http://dowindex.net/2010/08/20/stock-market-technical-analysis-for-swing-trading/</link>
		<comments>http://dowindex.net/2010/08/20/stock-market-technical-analysis-for-swing-trading/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://dowindex.net/2010/08/20/stock-market-technical-analysis-for-swing-trading/</guid>
		<description><![CDATA[					
					
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://dowindex.net/2010/08/20/stock-market-technical-analysis-for-swing-trading/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
